Solvent | Density (g/mL) |
Acetone | 0.79 |
Benzene | 0.88 |
Chloroform | 1.50 |
Dichloromethane | 1.33 |
Diethyl ether | 0.71 |
Dimethyl sulfoxide | 1.09 |
Ethanol | 0.79 |
Ethyl acetate | 0.89 |
Hexane | 0.66 |
Isopropanol | 0.79 |
Methanol | 0.79 |
Pyridine | 0.98 |
Tetrahydrofuran | 0.89 |
Toluene | 0.87 |
Water | 0.998 |
No comments:
Post a Comment