| Element | Symbol | Density g/cm3 |
|---|---|---|
| Actinium | Ac | 10 |
| Aluminum | Al | 2.70 |
| Antimony | Sb | 6.68 |
| Barium | Ba | 3.62 |
| Beryllium | Be | 1.85 |
| Bismuth | Bi | 9.79 |
| Cadmium | Cd | 8.69 |
| Calcium | Ca | 1.54 |
| Cerium | Ce | 6.77 |
| Cesium | Cs | 1.93 |
| Chromium | Cr | 7.15 |
| Cobalt | Co | 8.86 |
| Copper | Cu | 8.96 |
| Dysprosium | Dy | 8.55 |
| Erbium | Er | 9.07 |
| Europium | Eu | 5.24 |
| Gadolinium | Gd | 7.90 |
| Gallium | Ga | 5.91 |
| Gold | Au | 19.3 |
| Hafnium | Hf | 13.3 |
| Holmium | Ho | 8.80 |
| Indium | In | 7.31 |
| Iridium | Ir | 22.5 |
| Iron | Fe | 7.87 |
| Lanthanum | La | 6.15 |
| Lead | Pb | 11.3 |
| Lithium | Li | 0.53 |
| Lutetium | Lu | 9.84 |
| Magnesium | Mg | 1.74 |
| Manganese | Mn | 7.3 |
| Mercury | Hg | 13.53 |
| Molybdenum | Mo | 10.2 |
| Neodymium | Nd | 7.01 |
| Neptunium | Np | 20.2 |
| Nickel | Ni | 8.90 |
| Niobium | Nb | 8.57 |
| Osmium | Os | 22.59 |
| Palladium | Pd | 12.0 |
| Platinum | Pt | 21.5 |
| Plutonium | Pu | 19.7 |
| Polonium | Po | 9.20 |
| Potassium | K | 0.89 |
| Praseodymium | Pr | 6.77 |
| Promethium | Pm | 7.26 |
| Protactinium | Pa | 15.4 |
| Radium | Ra | 5 |
| Rhenium | Re | 20.8 |
| Rhodium | Rh | 12.4 |
| Rubidium | Rb | 1.53 |
| Ruthenium | Ru | 12.1 |
| Samarium | Sm | 7.52 |
| Scandium | Sc | 2.99 |
| Silver | Ag | 10.5 |
| Sodium | Na | 0.97 |
| Strontium | Sr | 2.64 |
| Tantalum | Ta | 16.4 |
| Technetium | Tc | 11 |
| Terbium | Tb | 8.23 |
| Thallium | Tl | 11.8 |
| Thorium | Th | 11.7 |
| Thulium | Tm | 9.32 |
| Tin | Sn | 7.26 |
| Titanium | Ti | 4.51 |
| Tungsten | W | 19.3 |
| Uranium | U | 19.1 |
| Vanadium | V | 6.0 |
| Ytterbium | Yb | 6.90 |
| Yttrium | Y | 4.47 |
| Zinc | Zn | 7.14 |
| Zirconium | Zr | 6.52 |
Engineering Technical information: 1. Gear calculations 2. Pressure vessel details 3. Mechanical seal details 4. Forging details Etc.......
Sunday, 27 November 2016
Densities of Pure Metals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment