Greek Prefixes
number | prefix | secondary prefix |
1 | mono | |
2 | di | bis |
3 | tri | tris |
4 | tetra | tetrakis |
5 | penta | pentakis |
6 | hexa | hexakis |
7 | hepta | heptakis |
8 | octa | octakis |
9 | nona | nonakis |
10 | deca | decakis |
Latin Prefixes
number | prefix |
1 | uni |
2 | bi |
3 | tri |
4 | quadri/quart |
5 | quint |
6 | sext |
7 | sept |
8 | oct |
Carbon Chain Length
Number of Carbon atoms | prefix |
1 | meth- |
2 | eth- |
3 | prop- |
4 | but- |
5 | pent- |
6 | hex- |
7 | hept- |
8 | oct- |
9 | non- |
10 | dec- |
Carbon-Carbon Bond Infix
Nature of C-C bonds in chain | infix |
single bonds | -an- |
at least one double bond | -en- |
at least one triple bond | -yn- |
Functional Group Suffix
Class of compound | suffix |
hydrocarbon | -e |
alcohol | -ol |
aldehyde | -al |
ketone | -one |
carboxylic acid | -oic acid |
amide | -amide |
ester | -oate |
Nature of Attachment
Nature of C-C bonds in chain | prefix |
attachment through secondary carbon | s- or sec- |
attachment through a tertiary carbon atom | t- or tert- |
a 2-methyl chain (except isoleucine) | i- or iso- |
-CH2-C(CH3)3 | neo- |
normal/straight chain/aliphatic | n- |
ring | cyclo- |
No comments:
Post a Comment